13 February, 2025,

News :

CPO Indonesia, CPO Malaysia and SBO Rotterdam Daily Closing Prices

No. Closing Date CPO FOB Indonesia* CPO FOB Malaysia* SBO FOB Rotterdam ex-mill*
1 12 Feb 2025 1,140.00 1,209.25 1,070.89
2 11 Feb 2025 1,130.00 1,197.25 1,056.72
3 10 Feb 2025 1,127.50 1,197.25 1,066.77
4 07 Feb 2025 1,117.50 1,185.00 1,064.71
5 06 Feb 2025 1,115.00 1,179.50 1,063.54
6 05 Feb 2025 1,100.00 1,165.00 1,067.03
7 04 Feb 2025 1,090.00 1,161.25 1,074.74
8 03 Feb 2025 1,100.00 1,157.50 1,070.78
9 31 Jan 2025 1,095.00 1,156.25 1,068.73
* In USD per metric ton
Source: Palm Oil Analytics (POA)

12th Ministerial Meeting Council of Palm Oil Producing Countries 2024

CPOPC DATABASE

View Database

SMALLHOLDER

View Smallholder

Gallery Photo

Country Profile

Member Countries / observer Countries